| Duration | Earning | Trade limit |
|---|---|---|
| 1 Day | 10% | >10000 |
| 10 Day | 15% | >5000 |
| 15 Day | 20% | No Limit |
| 25 Day | 30% | No Limit |
| 30 Day | 45% | No Limit |
| 45 Day | 60% | No Limit |
| 60 Day | 80% | No Limit |
| 90 Day | 100% | No Limit |
| Earn in 7 Steps: | |
|---|---|
| 1. | Go to Wallet page |
| 2. | Add Balance |
| 3. | Go to Home page |
| 4. | Select Duration for Trade |
| 5. | Click "Confirm" |
| 6. | Check-in daily to check Wallet balance |
| 7. | Withdraw money to UPi or Bank Account |